

Strong bullish bias
5 bullish · 1 neutral · 1 bearish · 7 indicator groups
1 JUP = $0.3635
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| $0.3361 | $0.3860 | $0.3361 | $0.3749 | $75.24M | |
| $0.3589 | $0.3881 | $0.3286 | $0.3361 | $184.24M | |
| $0.3512 | $0.3604 | $0.3125 | $0.3590 | $64.87M | |
| $0.3490 | $0.3600 | $0.3392 | $0.3513 | $53.57M | |
| $0.3351 | $0.3510 | $0.3264 | $0.3490 | $43.51M | |
| $0.3289 | $0.3381 | $0.3273 | $0.3351 | $20.03M | |
| $0.3154 | $0.3346 | $0.3130 | $0.3289 | $22.71M | |
| $0.3261 | $0.3422 | $0.3043 | $0.3156 | $37.02M | |
| $0.3300 | $0.3335 | $0.3132 | $0.3265 | $37.21M | |
| $0.3300 | $0.3417 | $0.3189 | $0.3301 | $48.60M | |
| $0.3277 | $0.3385 | $0.3169 | $0.3299 | $63.74M | |
| $0.3720 | $0.3725 | $0.3190 | $0.3277 | $97.41M | |
| $0.3388 | $0.3750 | $0.3318 | $0.3720 | $66.56M | |
| $0.3414 | $0.3544 | $0.3326 | $0.3389 | $54.28M | |
| $0.3016 | $0.3479 | $0.3016 | $0.3417 | $69.96M | |
| $0.2904 | $0.3113 | $0.2791 | $0.3015 | $53.51M | |
| $0.3022 | $0.3062 | $0.2754 | $0.2904 | $55.75M | |
| $0.2986 | $0.3053 | $0.2883 | $0.3023 | $48.16M | |
| $0.2992 | $0.3188 | $0.2908 | $0.2987 | $86.87M | |
| $0.2815 | $0.2999 | $0.2655 | $0.2992 | $46.72M | |
| $0.2656 | $0.2875 | $0.2643 | $0.2815 | $51.74M | |
| $0.2380 | $0.2730 | $0.2357 | $0.2655 | $65.88M | |
| $0.2191 | $0.2390 | $0.2129 | $0.2381 | $40.24M | |
| $0.2161 | $0.2196 | $0.2073 | $0.2192 | $31.82M | |
| $0.2388 | $0.2420 | $0.2130 | $0.2161 | $35.23M | |
| $0.2308 | $0.2472 | $0.2300 | $0.2389 | $30.12M | |
| $0.2428 | $0.2443 | $0.2288 | $0.2305 | $23.53M | |
| $0.2453 | $0.2496 | $0.2419 | $0.2430 | $22.99M | |
| $0.2246 | $0.2568 | $0.2234 | $0.2452 | $76.08M | |
| $0.2332 | $0.2345 | $0.2197 | $0.2246 | $35.85M |
Jupiter is currently trading at $0.3635. In the last 24 hours, it has decreased by 2.73%. 24-hour trading volume is $42.09M.
Disclaimer: The information on this page is for informational purposes only and does not constitute investment advice.
| 1 | Choose a platform that is licensed to serve your country and lists JUP, and open an account. |
| 2 | Complete identity verification and turn on two-factor authentication. |
| 3 | Deposit funds, then place a market or limit buy order for JUP. |
| 4 | Keep your Jupiter on the platform or withdraw it to a wallet you control. |
FAQ
Jupiter (JUP) is trading at $0.3635 as of 19:05 UTC, -2.73% over the last 24 hours. The price at the top of this page updates live.
Based on daily closes, Jupiter has moved +15.18% over 7 days, +55.81% over 30 days, +79.42% over 90 days and −15.74% over 1 year (price as of 19:05 UTC).
As of 19:05 UTC, the total trading volume of Jupiter over the last 24 hours is $42.09M.
Jupiter (JUP) usually moves on several factors at once: changes in trading volume, news about JUP, overall market sentiment, macroeconomic data and breaks of important price levels. The news feed on this page shows the latest JUP developments; weighing these factors together is more reliable than any single data point.