

Strong bullish bias
3 bullish · 2 neutral · 2 bearish · 7 indicator groups
1 RARE = $0.0140
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| $0.0134 | $0.0165 | $0.0130 | $0.0142 | $39.41M | |
| $0.0133 | $0.0173 | $0.0118 | $0.0134 | $35.46M | |
| $0.0112 | $0.0156 | $0.0109 | $0.0133 | $14.31M | |
| $0.0125 | $0.0127 | $0.0112 | $0.0113 | $5.59M | |
| $0.0134 | $0.0164 | $0.0122 | $0.0125 | $23.73M | |
| $0.0126 | $0.0183 | $0.0114 | $0.0134 | $90.30M | |
| $0.008490 | $0.0163 | $0.008260 | $0.0126 | $31.47M | |
| $0.009580 | $0.009640 | $0.008220 | $0.008510 | $472,971 | |
| $0.009960 | $0.0100 | $0.009430 | $0.009560 | $396,636 | |
| $0.0104 | $0.0105 | $0.009900 | $0.009950 | $337,751 | |
| $0.0107 | $0.0108 | $0.0103 | $0.0104 | $160,411 | |
| $0.0106 | $0.0109 | $0.0105 | $0.0107 | $203,530 | |
| $0.0109 | $0.0113 | $0.0106 | $0.0106 | $131,824 | |
| $0.0117 | $0.0117 | $0.0107 | $0.0109 | $178,267 | |
| $0.0121 | $0.0121 | $0.0116 | $0.0117 | $94,638 | |
| $0.0119 | $0.0123 | $0.0119 | $0.0120 | $192,407 | |
| $0.0126 | $0.0130 | $0.0115 | $0.0119 | $244,079 | |
| $0.0124 | $0.0127 | $0.0119 | $0.0126 | $245,345 | |
| $0.0122 | $0.0125 | $0.0121 | $0.0124 | $217,700 | |
| $0.0126 | $0.0128 | $0.0120 | $0.0122 | $300,089 | |
| $0.0129 | $0.0129 | $0.0124 | $0.0126 | $466,661 | |
| $0.0122 | $0.0147 | $0.0122 | $0.0129 | $2.83M | |
| $0.0115 | $0.0125 | $0.0110 | $0.0122 | $725,527 | |
| $0.0126 | $0.0126 | $0.0113 | $0.0115 | $591,226 | |
| $0.0129 | $0.0130 | $0.0122 | $0.0126 | $400,296 | |
| $0.0122 | $0.0132 | $0.0121 | $0.0129 | $938,006 | |
| $0.0122 | $0.0124 | $0.0120 | $0.0122 | $163,586 | |
| $0.0125 | $0.0126 | $0.0120 | $0.0122 | $154,111 | |
| $0.0126 | $0.0130 | $0.0121 | $0.0126 | $264,607 | |
| $0.0130 | $0.0132 | $0.0123 | $0.0126 | $290,222 |
SuperRare is an Ethereum-based marketplace where single-edition digital artworks are issued and traded as NFTs, and RARE is the platform's governance token.
SuperRare is currently trading at $0.0140. In the last 24 hours, it has decreased by 8.24%. 24-hour trading volume is $52.55M.
Disclaimer: The information on this page is for informational purposes only and does not constitute investment advice.
| 1 | Choose a platform that is licensed to serve your country and lists RARE, and open an account. |
| 2 | Complete identity verification and turn on two-factor authentication. |
| 3 | Deposit funds, then place a market or limit buy order for RARE. |
| 4 | Keep your SuperRare on the platform or withdraw it to a wallet you control. |
FAQ
SuperRare (RARE) is trading at $0.01403 as of 15:50 UTC, -8.24% over the last 24 hours. The price at the top of this page updates live.
Based on daily closes, SuperRare has moved +64.86% over 7 days, +7.59% over 30 days, +12.51% over 90 days and −45.20% over 1 year (price as of 15:50 UTC).
As of 15:50 UTC, the total trading volume of SuperRare over the last 24 hours is $52.55M.
SuperRare (RARE) usually moves on several factors at once: changes in trading volume, news about RARE, overall market sentiment, macroeconomic data and breaks of important price levels. The news feed on this page shows the latest RARE developments; weighing these factors together is more reliable than any single data point.