ChangeNOW Executive Makes the Super App Case at TOKEN2049 in Singapore
ChangeNOW's Martin Masser argued at TOKEN2049 that crypto super apps need reasons to return between trades, with stablecoin payments up 42% in 2026.


ChangeNOW's Martin Masser argued at TOKEN2049 that crypto super apps need reasons to return between trades, with stablecoin payments up 42% in 2026.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $144.49 | +6.10% | — | |
| $379.64 | +2.77% | — | |
| $172.60 | +1.88% | — | |
| XAGSilver (oz) · Commodity | $57.93 | +1.58% | — |
| $221.08 | +1.55% | — | |
| $723.83 | +0.45% | — | |
| $772.00 | +0.42% | — | |
| XAUGold (oz) · Commodity | $4,123.43 | −0.43% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | JCT | $0.004716 | +138.18% |
| 2 | DOOD | $0.002493 | +85.62% |
| 3 | ARIA | $0.06236 | +46.04% |
| 4 | IOST | $0.001093 | +45.93% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | AGT | $0.058713 | −33.44% |
| 2 | EPIC | $0.1848 | −22.87% |
| 3 | AVA | $0.3431 | −19.02% |
| 4 | SOPH | $0.001760 | −9.28% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $83,031.59 | +1.22% |
| 2 | ETH | $2,450.98 | +1.74% |
| 3 | ZEC | $1,263.15 | +9.48% |
| 4 | SOL | $106.60 | +1.42% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply