Morgan Stanley Cuts Coinbase (COIN) Price Target 53% to $120
Morgan Stanley downgraded Coinbase Global (COIN) to Underweight on Monday and cut its price target from $258 to $120, a 53% reduction that leaves roughly…
Coinbase
COIN


Updated
Morgan Stanley downgraded Coinbase Global (COIN) to Underweight on Monday and cut its price target from $258 to $120, a 53% reduction that leaves roughly…
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| XAGSilver (oz) · Commodity | $51.03 | +2.70% | — |
| $409.14 | +2.18% | — | |
| XAUGold (oz) · Commodity | $3,970.97 | +2.00% | — |
| $207.45 | +1.02% | — | |
| $760.53 | +0.17% | — | |
| $134.42 | −0.22% | — | |
| $693.96 | −0.52% | — | |
| $140.39 | −4.39% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | ARIA | $0.12455 | +47.21% |
| 2 | LYN | $0.02086 | +15.63% |
| 3 | EVAA | $1.3826 | +15.34% |
| 4 | HOT | $0.000427 | +13.26% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | IDOL | $0.013271 | −41.98% |
| 2 | AKE | $0.005505 | −38.62% |
| 3 | ESPORTS | $0.015019 | −26.34% |
| 4 | INIT | $0.14105 | −26.17% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $77,349.99 | −0.81% |
| 2 | ETH | $2,266.84 | +0.07% |
| 3 | SOL | $92.67 | −2.16% |
| 4 | ZEC | $1,181.07 | −4.02% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply