Argentine Court Drops All Charges Against Milei in $110 Million LIBRA Memecoin Case
A Buenos Aires federal court dismissed all charges against President Javier Milei in the LIBRA memecoin case, closing a probe into 11 defendants.
Altcoin
LIBRA


A Buenos Aires federal court dismissed all charges against President Javier Milei in the LIBRA memecoin case, closing a probe into 11 defendants.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $146.23 | +1.05% | — | |
| $706.32 | +0.16% | — | |
| $372.34 | −0.43% | — | |
| $762.05 | −0.50% | — | |
| XAUGold (oz) · Commodity | $4,000.70 | −0.92% | — |
| $211.61 | −0.99% | — | |
| XAGSilver (oz) · Commodity | $53.93 | −1.43% | — |
| $163.96 | −2.97% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | IRYS | $0.07309 | +235.74% |
| 2 | AGT | $0.10133 | +49.96% |
| 3 | BIRB | $0.07841 | +48.53% |
| 4 | ARK | $0.2261 | +28.69% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | PTB | $0.0003413 | −46.96% |
| 2 | JCT | $0.002680 | −41.01% |
| 3 | MAGMA | $0.38521 | −23.71% |
| 4 | DOOD | $0.001607 | −22.36% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $81,163.92 | −0.28% |
| 2 | ETH | $2,385.35 | −0.02% |
| 3 | IRYS | $0.07309 | +235.74% |
| 4 | ZEC | $1,196.40 | −1.13% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply