Fed December Rate Hike Odds Hit 92% as Bessent Urges Look Past Oil
Treasury Secretary Bessent urged the Fed to look past oil-driven inflation as rate futures priced 92% odds of a quarter-point hike in December.


Updated
Treasury Secretary Bessent urged the Fed to look past oil-driven inflation as rate futures priced 92% odds of a quarter-point hike in December.
Content in this section is paid and was not produced by the COINOTAG newsroom.
What These Fees Cost at Your Volume
Save up to ~$900 a year
Assumption: spot trading, half of the orders maker and half taker. The typical standard rate in our table is 0.10% and the lowest is 0.025%; the gap is applied to your yearly volume.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $104.09 | +3.40% | — | |
| $163.79 | +2.14% | — | |
| $120.88 | +1.83% | — | |
| XAUGold (oz) · Commodity | $3,879.20 | +0.93% | — |
| $678.86 | +0.89% | — | |
| $754.58 | +0.59% | — | |
| $388.28 | +0.56% | — | |
| XAGSilver (oz) · Commodity | $47.61 | +0.13% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | EVAA | $2.7616 | +67.49% |
| 2 | RARE | $0.01216 | +43.23% |
| 3 | TAC | $0.001465 | +37.82% |
| 4 | SKR | $0.011453 | +30.40% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BULLA | $0.01307 | −51.84% |
| 2 | SOPH | $0.001020 | −48.22% |
| 3 | BTW | $0.5031 | −29.96% |
| 4 | ZIL | $0.001058 | −21.86% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $65,092.32 | +0.38% |
| 2 | ETH | $1,822.99 | +0.47% |
| 3 | SOL | $72.08 | +1.14% |
| 4 | ZEC | $896.54 | −1.71% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply