UK Court Orders Ex-NCA Officer to Repay $2.4M in Stolen Bitcoin (BTC)
A UK court ordered ex-NCA officer Paul Chowles to repay £1.81M ($2.4M) for stealing 50 Bitcoin worth $77,000 in 2017, with 30 of the coins recovered.


A UK court ordered ex-NCA officer Paul Chowles to repay £1.81M ($2.4M) for stealing 50 Bitcoin worth $77,000 in 2017, with 30 of the coins recovered.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $745.07 | +1.05% | — | |
| $154.55 | +0.80% | — | |
| $769.55 | +0.77% | — | |
| $231.00 | +0.20% | — | |
| XAUGold (oz) · Commodity | $4,165.59 | +0.15% | — |
| XAGSilver (oz) · Commodity | $60.39 | −0.81% | — |
| $350.93 | −0.99% | — | |
| $187.34 | −1.48% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | MOVR | $1.757 | +63.90% |
| 2 | AGT | $0.024167 | +38.90% |
| 3 | US | $0.025693 | +32.60% |
| 4 | SOON | $0.5097 | +29.60% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | LYN | $0.03692 | −16.17% |
| 2 | BR | $0.7289 | −11.65% |
| 3 | AZTEC | $0.0170 | −9.92% |
| 4 | LIT | $4.02 | −9.21% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $84,269.65 | +1.42% |
| 2 | ETH | $2,686.89 | +0.54% |
| 3 | SOL | $119.57 | +1.11% |
| 4 | ZEC | $1,448.73 | +4.33% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply