Blockstream CMO Peter Vain Sees Bitcoin (BTC) Holding $81,000 as Bullish Signal
Blockstream CMO Peter Vain calls Bitcoin's $81,000 hold a strong signal, citing institutional adoption, AI security work and the Liquid Network recovery.


Blockstream CMO Peter Vain calls Bitcoin's $81,000 hold a strong signal, citing institutional adoption, AI security work and the Liquid Network recovery.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $212.08 | +0.06% | — | |
| $761.68 | +0.03% | — | |
| $705.37 | −0.08% | — | |
| $163.71 | −0.15% | — | |
| XAUGold (oz) · Commodity | $3,997.14 | −0.29% | — |
| $371.95 | −0.37% | — | |
| XAGSilver (oz) · Commodity | $53.58 | −0.91% | — |
| $144.26 | −1.65% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | JCT | $0.007136 | +163.71% |
| 2 | ORDER | $0.06137 | +91.11% |
| 3 | BMT | $0.03851 | +75.84% |
| 4 | LIGHT | $0.2912 | +32.30% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | IRYS | $0.04516 | −75.94% |
| 2 | PTB | $0.0003413 | −46.96% |
| 3 | Q | $0.078343 | −31.19% |
| 4 | AGT | $0.06787 | −27.88% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $80,515.79 | −0.97% |
| 2 | ETH | $2,339.88 | −2.35% |
| 3 | SOL | $101.09 | −2.47% |
| 4 | ZEC | $1,185.12 | −3.28% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply