Gold (XAU) Trades at $3,880, Heading for Worst Year Since 2015
Gold fell to $3,830 an ounce on Monday, its weakest level in more than a year, and bullion is now on course for its worst annual performance since 2015.
Gold
XAU


Updated
Gold fell to $3,830 an ounce on Monday, its weakest level in more than a year, and bullion is now on course for its worst annual performance since 2015.
Content in this section is paid and was not produced by the COINOTAG newsroom.
What These Fees Cost at Your Volume
Save up to ~$900 a year
Assumption: spot trading, half of the orders maker and half taker. The typical standard rate in our table is 0.10% and the lowest is 0.025%; the gap is applied to your yearly volume.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $103.42 | +0.52% | — | |
| XAUGold (oz) · Commodity | $3,880.94 | +0.23% | — |
| XAGSilver (oz) · Commodity | $47.62 | +0.19% | — |
| $120.16 | −0.10% | — | |
| $740.73 | −1.48% | — | |
| $380.17 | −1.50% | — | |
| $664.59 | −1.52% | — | |
| $158.02 | −2.34% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | HUMA | $0.009020 | +42.27% |
| 2 | EVAA | $3.7166 | +39.73% |
| 3 | SPACE | $0.004008 | +34.14% |
| 4 | CROSS | $0.15252 | +30.94% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | AIOT | $0.08482 | −43.80% |
| 2 | BTW | $0.3617 | −21.06% |
| 3 | SKR | $0.009778 | −16.67% |
| 4 | KAVA | $0.02684 | −12.46% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $64,917.04 | +0.32% |
| 2 | ETH | $1,832.94 | +1.02% |
| 3 | SOL | $72.86 | +2.04% |
| 4 | ZEC | $925.15 | +4.48% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply