Institutional Investors Pulled $549M From Bitcoin (BTC) and Ethereum ETFs Last Week
US spot Bitcoin and Ethereum ETFs shed $549M last week, including $229M from BTC funds, while Ethereum's October outflows hit $955M, a 2026 high.


US spot Bitcoin and Ethereum ETFs shed $549M last week, including $229M from BTC funds, while Ethereum's October outflows hit $955M, a 2026 high.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $218.57 | +2.17% | — | |
| $720.49 | +1.48% | — | |
| $139.98 | +1.35% | — | |
| $176.44 | +1.31% | — | |
| XAGSilver (oz) · Commodity | $57.78 | +1.17% | — |
| $355.87 | +0.93% | — | |
| $768.89 | +0.68% | — | |
| XAUGold (oz) · Commodity | $4,171.82 | +0.14% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | OSMO | $0.0588 | +31.25% |
| 2 | BR | $0.52375 | +28.37% |
| 3 | AMP | $0.000905 | +23.47% |
| 4 | Q | $0.129799 | +18.23% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | SIREN | $0.02203 | −26.40% |
| 2 | BTW | $1.9987 | −17.58% |
| 3 | TAG | $0.0004526 | −14.20% |
| 4 | A | $0.0875 | −13.19% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $82,565.41 | +0.64% |
| 2 | ETH | $2,425.41 | +0.34% |
| 3 | ZEC | $1,145.20 | +1.19% |
| 4 | SOL | $105.23 | +0.95% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply