XRP Faces Its $1.40 Reclaim Test as Ripple's Swell Week Opens in New York
XRP trades near $1.29, 64% below its $3.65 record high, as Ripple's Swell opens in New York. A close above $1.40 would confirm a bottom.


XRP trades near $1.29, 64% below its $3.65 record high, as Ripple's Swell opens in New York. A close above $1.40 would confirm a bottom.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $379.30 | +2.11% | — | |
| XAGSilver (oz) · Commodity | $54.02 | +0.75% | — |
| XAUGold (oz) · Commodity | $4,022.69 | +0.71% | — |
| $706.92 | +0.24% | — | |
| $762.46 | +0.10% | — | |
| $212.17 | −0.02% | — | |
| $143.16 | −0.61% | — | |
| $161.52 | −1.47% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | DOOD | $0.002234 | +57.11% |
| 2 | BULLA | $0.13194 | +44.43% |
| 3 | ARIA | $0.09602 | +26.94% |
| 4 | QNT | $218.39 | +20.82% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | Q | $0.053971 | −30.24% |
| 2 | T | $0.004690 | −26.26% |
| 3 | HUMA | $0.01793 | −23.64% |
| 4 | QUICK | $0.003130 | −23.47% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $80,291.84 | −0.13% |
| 2 | ETH | $2,328.51 | −0.09% |
| 3 | ZEC | $1,224.55 | +2.59% |
| 4 | SOL | $101.38 | +0.62% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply