Attacker Drains 200 ETH From Legacy Maker (MKR) Auction Keeper Tied to Black Thursday
An attacker drained 200 ETH, over $500,000, from a legacy MakerDAO auction-keeper tied to Black Thursday 2020 via a missing access control, per CertiK.


An attacker drained 200 ETH, over $500,000, from a legacy MakerDAO auction-keeper tied to Black Thursday 2020 via a missing access control, per CertiK.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $757.99 | −0.37% | — | |
| $777.40 | −0.40% | — | |
| $377.80 | −0.60% | — | |
| XAUGold (oz) · Commodity | $4,120.23 | −1.00% | — |
| $237.83 | −1.09% | — | |
| XAGSilver (oz) · Commodity | $59.92 | −2.38% | — |
| $179.49 | −3.86% | — | |
| $154.49 | −6.29% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | MET | $0.4474 | +38.04% |
| 2 | GTC | $0.18927 | +27.39% |
| 3 | AIA | $0.0902 | +16.31% |
| 4 | W | $0.01696 | +16.08% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | GRIFFAIN | $0.016966 | −31.67% |
| 2 | AIOT | $0.0469 | −18.32% |
| 3 | CAP | $0.07242 | −17.54% |
| 4 | MINA | $0.0920 | −16.74% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $83,389.34 | −2.52% |
| 2 | ETH | $2,575.74 | −4.53% |
| 3 | SOL | $116.37 | −3.51% |
| 4 | ZEC | $1,323.61 | −3.22% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply