Institutional Investors Pulled $549M From Bitcoin (BTC) and Ethereum ETFs Last Week
US spot Bitcoin and Ethereum ETFs shed $549M last week, including $229M from BTC funds, while Ethereum's October outflows hit $955M, a 2026 high.


US spot Bitcoin and Ethereum ETFs shed $549M last week, including $229M from BTC funds, while Ethereum's October outflows hit $955M, a 2026 high.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $218.64 | +2.22% | — | |
| $720.38 | +1.47% | — | |
| $139.89 | +1.37% | — | |
| $176.39 | +1.36% | — | |
| XAGSilver (oz) · Commodity | $57.74 | +1.12% | — |
| $356.12 | +1.02% | — | |
| $768.78 | +0.66% | — | |
| XAUGold (oz) · Commodity | $4,168.72 | +0.07% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | OSMO | $0.0596 | +33.33% |
| 2 | BR | $0.52719 | +29.72% |
| 3 | AMP | $0.000913 | +24.73% |
| 4 | Q | $0.130225 | +19.71% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | SIREN | $0.02212 | −26.02% |
| 2 | BTW | $1.9817 | −18.24% |
| 3 | TAG | $0.0004524 | −13.88% |
| 4 | A | $0.0878 | −12.72% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $82,594.01 | +0.74% |
| 2 | ETH | $2,426.20 | +0.48% |
| 3 | ZEC | $1,147.31 | +1.87% |
| 4 | SOL | $105.39 | +1.24% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply