Attacker Drains 200 ETH From Legacy Maker (MKR) Auction Keeper Tied to Black Thursday
An attacker drained 200 ETH, over $500,000, from a legacy MakerDAO auction-keeper tied to Black Thursday 2020 via a missing access control, per CertiK.


An attacker drained 200 ETH, over $500,000, from a legacy MakerDAO auction-keeper tied to Black Thursday 2020 via a missing access control, per CertiK.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $758.18 | −0.34% | — | |
| $777.40 | −0.39% | — | |
| $377.65 | −0.67% | — | |
| $237.82 | −1.09% | — | |
| XAUGold (oz) · Commodity | $4,111.52 | −1.29% | — |
| XAGSilver (oz) · Commodity | $59.80 | −2.64% | — |
| $179.16 | −4.02% | — | |
| $154.27 | −6.38% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | MET | $0.4491 | +37.76% |
| 2 | GTC | $0.19546 | +32.29% |
| 3 | AIA | $0.09173 | +17.91% |
| 4 | SAND | $0.07746 | +15.78% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | GRIFFAIN | $0.016905 | −31.30% |
| 2 | AIOT | $0.04658 | −18.58% |
| 3 | CAP | $0.0721 | −18.28% |
| 4 | MINA | $0.0917 | −17.98% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $83,246.30 | −2.64% |
| 2 | ETH | $2,571.96 | −4.64% |
| 3 | SOL | $116.20 | −3.55% |
| 4 | ZEC | $1,318.96 | −3.52% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply