Institutional Investors Pulled $549M From Bitcoin (BTC) and Ethereum ETFs Last Week
US spot Bitcoin and Ethereum ETFs shed $549M last week, including $229M from BTC funds, while Ethereum's October outflows hit $955M, a 2026 high.


US spot Bitcoin and Ethereum ETFs shed $549M last week, including $229M from BTC funds, while Ethereum's October outflows hit $955M, a 2026 high.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $218.59 | +2.19% | — | |
| $720.68 | +1.52% | — | |
| $140.00 | +1.44% | — | |
| $176.56 | +1.43% | — | |
| XAGSilver (oz) · Commodity | $57.75 | +1.14% | — |
| $356.18 | +1.06% | — | |
| $768.69 | +0.65% | — | |
| XAUGold (oz) · Commodity | $4,170.58 | +0.08% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | OSMO | $0.0592 | +33.03% |
| 2 | BR | $0.52237 | +28.15% |
| 3 | AMP | $0.000915 | +25.34% |
| 4 | Q | $0.129526 | +18.49% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | SIREN | $0.02228 | −25.54% |
| 2 | BTW | $2.0032 | −17.44% |
| 3 | TAG | $0.0004565 | −13.03% |
| 4 | A | $0.0880 | −12.09% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $82,648.00 | +0.81% |
| 2 | ETH | $2,428.37 | +0.56% |
| 3 | ZEC | $1,147.38 | +1.89% |
| 4 | SOL | $105.47 | +1.28% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply