XRP Faces Its $1.40 Reclaim Test as Ripple's Swell Week Opens in New York
XRP trades near $1.29, 64% below its $3.65 record high, as Ripple's Swell opens in New York. A close above $1.40 would confirm a bottom.


XRP trades near $1.29, 64% below its $3.65 record high, as Ripple's Swell opens in New York. A close above $1.40 would confirm a bottom.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $379.64 | +2.18% | — | |
| XAGSilver (oz) · Commodity | $54.05 | +0.75% | — |
| XAUGold (oz) · Commodity | $4,021.23 | +0.69% | — |
| $706.79 | +0.20% | — | |
| $762.59 | +0.12% | — | |
| $212.09 | −0.08% | — | |
| $143.22 | −0.68% | — | |
| $161.59 | −1.48% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | DOOD | $0.002237 | +56.05% |
| 2 | BULLA | $0.13267 | +46.26% |
| 3 | ARIA | $0.09581 | +26.85% |
| 4 | QNT | $218.07 | +20.28% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | Q | $0.054814 | −30.56% |
| 2 | T | $0.004740 | −25.59% |
| 3 | QUICK | $0.003090 | −24.45% |
| 4 | CAP | $0.07545 | −22.77% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $80,330.01 | −0.13% |
| 2 | ETH | $2,329.70 | −0.12% |
| 3 | ZEC | $1,225.80 | +2.49% |
| 4 | SOL | $101.44 | +0.55% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply