Houthi Strikes on Saudi Energy Targets Push Brent Crude (BZ) to 5-Month High
Brent crude touched $115.84, its highest level since May, after Houthi attacks on Saudi energy targets. COINOTAG data shows the contract at $110.39, up 2.3%.


Brent crude touched $115.84, its highest level since May, after Houthi attacks on Saudi energy targets. COINOTAG data shows the contract at $110.39, up 2.3%.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $375.23 | +0.89% | — | |
| $145.79 | +0.25% | — | |
| $169.36 | −0.06% | — | |
| $763.05 | −0.56% | — | |
| XAUGold (oz) · Commodity | $4,033.48 | −1.12% | — |
| $705.03 | −1.41% | — | |
| $212.92 | −2.13% | — | |
| XAGSilver (oz) · Commodity | $53.96 | −3.66% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | IRYS | $0.04142 | +120.44% |
| 2 | BIRB | $0.0702 | +44.35% |
| 3 | BTR | $0.06232 | +42.19% |
| 4 | SOPH | $0.002100 | +27.27% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | PTB | $0.0003413 | −46.96% |
| 2 | MAGMA | $0.43808 | −17.22% |
| 3 | DOOD | $0.001906 | −13.42% |
| 4 | CT | $0.20884 | −13.34% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $81,664.34 | −0.22% |
| 2 | ETH | $2,399.32 | −0.28% |
| 3 | ZEC | $1,229.04 | −2.16% |
| 4 | SOL | $104.54 | +0.05% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply