Illia Polosukhin Says NEAR May Cut Centralized Exchanges Out of Many Trades
NEAR co-founder Illia Polosukhin says on-chain tools now handle many trades, with tokenized stocks, fiat rails and a $3.8M exploit in view.


NEAR co-founder Illia Polosukhin says on-chain tools now handle many trades, with tokenized stocks, fiat rails and a $3.8M exploit in view.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $777.47 | −0.33% | — | |
| $757.29 | −0.48% | — | |
| XAUGold (oz) · Commodity | $4,116.31 | −1.07% | — |
| $376.91 | −1.08% | — | |
| $237.46 | −1.27% | — | |
| XAGSilver (oz) · Commodity | $59.97 | −2.20% | — |
| $179.55 | −4.53% | — | |
| $154.76 | −5.91% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | SAND | $0.08199 | +25.48% |
| 2 | GLMR | $0.012295 | +16.23% |
| 3 | TA | $0.05884 | +15.72% |
| 4 | LAZIO | $0.4400 | +12.53% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | GRIFFAIN | $0.017663 | −23.80% |
| 2 | MINA | $0.0966 | −23.58% |
| 3 | RLC | $0.6717 | −21.50% |
| 4 | AIOT | $0.04739 | −17.25% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $83,554.01 | −2.38% |
| 2 | ETH | $2,571.18 | −4.62% |
| 3 | SOL | $116.98 | −2.82% |
| 4 | ZEC | $1,324.50 | −1.75% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply