BlackRock's ETHA Leads Record $19.9B Ethereum (ETH) Spot ETF Outflow
US spot Ethereum ETFs posted a record $19.92 billion outflow on October 5, led by BlackRock's ETHA, as ETH slipped to $2,695 and COINOTAG flags $2,677.73 support.


US spot Ethereum ETFs posted a record $19.92 billion outflow on October 5, led by BlackRock's ETHA, as ETH slipped to $2,695 and COINOTAG flags $2,677.73 support.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $381.17 | +2.41% | — | |
| $240.27 | +2.06% | — | |
| $757.82 | +1.15% | — | |
| $776.45 | +0.95% | — | |
| $187.48 | +0.62% | — | |
| $163.75 | +0.07% | — | |
| XAUGold (oz) · Commodity | $4,135.27 | −0.45% | — |
| XAGSilver (oz) · Commodity | $60.77 | −1.04% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | RLC | $0.9092 | +139.83% |
| 2 | RAD | $0.3980 | +49.62% |
| 3 | CAP | $0.07877 | +23.32% |
| 4 | ORCA | $2.457 | +22.12% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | MINA | $0.1340 | −18.89% |
| 2 | US | $0.01125 | −15.84% |
| 3 | CT | $0.38054 | −14.99% |
| 4 | STRK | $0.05204 | −10.80% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $85,323.11 | −0.62% |
| 2 | ETH | $2,696.37 | −0.60% |
| 3 | ZEC | $1,325.79 | +0.33% |
| 4 | SOL | $119.74 | −0.95% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply