Fed's October Rate-Freeze Odds Hit 63% After August PCE Cools to 3.4%
August PCE inflation cooled to 3.4% against 3.7% expected, lifting Fed October freeze odds to 63% on Polymarket as the Treasury readies a $6 billion buyback.


August PCE inflation cooled to 3.4% against 3.7% expected, lifting Fed October freeze odds to 63% on Polymarket as the Treasury readies a $6 billion buyback.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $160.23 | +4.58% | — | |
| $189.64 | +1.63% | — | |
| XAGSilver (oz) · Commodity | $61.05 | +0.98% | — |
| $231.42 | +0.91% | — | |
| XAUGold (oz) · Commodity | $4,179.92 | +0.41% | — |
| $743.34 | +0.19% | — | |
| $355.27 | +0.17% | — | |
| $765.07 | +0.10% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | MOVR | $2.925 | +64.42% |
| 2 | ALICE | $0.2247 | +37.01% |
| 3 | GTC | $0.12572 | +33.83% |
| 4 | MAGMA | $0.24327 | +27.38% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | PUMPBTC | $0.007780 | −29.66% |
| 2 | BOB | $0.01377 | −20.36% |
| 3 | BLUAI | $0.008512 | −12.49% |
| 4 | AUDIO | $0.01662 | −11.92% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $84,749.66 | +1.31% |
| 2 | ETH | $2,700.59 | +0.80% |
| 3 | SOL | $118.23 | +0.22% |
| 4 | ZEC | $1,336.84 | −6.04% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply