BlackRock's ETHA Leads Record $19.9B Ethereum (ETH) Spot ETF Outflow
US spot Ethereum ETFs posted a record $19.92 billion outflow on October 5, led by BlackRock's ETHA, as ETH slipped to $2,695 and COINOTAG flags $2,677.73 support.


US spot Ethereum ETFs posted a record $19.92 billion outflow on October 5, led by BlackRock's ETHA, as ETH slipped to $2,695 and COINOTAG flags $2,677.73 support.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $381.12 | +2.30% | — | |
| $240.29 | +2.03% | — | |
| $757.86 | +1.05% | — | |
| $776.43 | +0.90% | — | |
| $187.39 | +0.58% | — | |
| $163.68 | −0.32% | — | |
| XAUGold (oz) · Commodity | $4,132.16 | −0.47% | — |
| XAGSilver (oz) · Commodity | $60.69 | −1.12% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | RLC | $0.8681 | +127.43% |
| 2 | RAD | $0.4250 | +60.98% |
| 3 | CAP | $0.07914 | +23.70% |
| 4 | ORCA | $2.43 | +21.50% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | MINA | $0.1336 | −19.23% |
| 2 | US | $0.011239 | −15.69% |
| 3 | CT | $0.3804 | −12.72% |
| 4 | STRK | $0.05176 | −11.45% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $85,272.11 | −0.81% |
| 2 | ETH | $2,694.62 | −0.71% |
| 3 | ZEC | $1,322.71 | +0.06% |
| 4 | SOL | $119.49 | −1.22% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply