Ben Cowen Sees Bitcoin (BTC) at $58,000 as Mike Wilson Calls the Dip a Buy
Ben Cowen says Bitcoin could slide to $58,000 if the Nasdaq revisits summer lows; Morgan Stanley's Mike Wilson sees any midterm dip as a buying chance.


Updated
Ben Cowen says Bitcoin could slide to $58,000 if the Nasdaq revisits summer lows; Morgan Stanley's Mike Wilson sees any midterm dip as a buying chance.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| XAUGold (oz) · Commodity | $4,046.83 | −2.14% | — |
| XAGSilver (oz) · Commodity | $51.46 | −2.76% | — |
| $734.70 | −4.09% | — | |
| $654.32 | −4.49% | — | |
| $184.94 | −6.85% | — | |
| $347.28 | −8.32% | — | |
| $136.33 | −9.93% | — | |
| $128.29 | −10.72% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | UAI | $0.1587 | +53.78% |
| 2 | AKE | $0.004007 | +50.47% |
| 3 | CYBER | $0.3470 | +37.15% |
| 4 | BIRB | $0.10377 | +24.21% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | AIN | $0.10777 | −66.31% |
| 2 | JCT | $0.002994 | −51.82% |
| 3 | ELSA | $0.07668 | −22.80% |
| 4 | AT | $0.0969 | −18.37% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $75,573.68 | −6.00% |
| 2 | ETH | $2,222.82 | −8.22% |
| 3 | ZEC | $1,261.92 | −4.00% |
| 4 | SOL | $89.15 | −6.91% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply