Analyst Joao Wedson Warns Ethereum (ETH) Could Drop to $1,200
Market analyst Joao Wedson warns Ethereum (ETH) could fall to $1,200, with whale bearish positioning and long liquidation risk deepening the sell-off.


Updated
Market analyst Joao Wedson warns Ethereum (ETH) could fall to $1,200, with whale bearish positioning and long liquidation risk deepening the sell-off.
Content in this section is paid and was not produced by the COINOTAG newsroom.
What These Fees Cost at Your Volume
Save up to ~$900 a year
Assumption: spot trading, half of the orders maker and half taker. The typical standard rate in our table is 0.10% and the lowest is 0.025%; the gap is applied to your yearly volume.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| XAUGold (oz) · Commodity | $3,884.09 | +0.07% | — |
| $751.82 | −0.89% | — | |
| $676.13 | −1.93% | — | |
| $388.96 | −2.28% | — | |
| XAGSilver (oz) · Commodity | $48.85 | −2.46% | — |
| $161.78 | −2.82% | — | |
| $126.92 | −3.18% | — | |
| $110.39 | −3.80% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | AKE | $0.012494 | +352.85% |
| 2 | SHELL | $0.04296 | +120.65% |
| 3 | SOPH | $0.001750 | +36.72% |
| 4 | TAC | $0.001184 | +29.26% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BULLA | $0.03965 | −29.15% |
| 2 | AGT | $0.04985 | −25.26% |
| 3 | BTW | $0.7661 | −21.99% |
| 4 | BANANAS31 | $0.003917 | −20.45% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $68,410.00 | −4.45% |
| 2 | ETH | $1,932.23 | −4.27% |
| 3 | SOL | $79.11 | −2.97% |
| 4 | ZEC | $941.48 | −1.21% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply