Analyst Jesse Olson Flags Two More Cardano (ADA) Downside Targets
Cardano (ADA) slipped below $0.25 as daily momentum faded. Analyst Jesse Olson counts two retracement targets hit, and the $0.224 zone now decides the next move.


Cardano (ADA) slipped below $0.25 as daily momentum faded. Analyst Jesse Olson counts two retracement targets hit, and the $0.224 zone now decides the next move.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $778.91 | −0.26% | — | |
| XAUGold (oz) · Commodity | $4,175.34 | −0.81% | — |
| $747.01 | −0.83% | — | |
| $379.63 | −1.09% | — | |
| XAGSilver (oz) · Commodity | $60.35 | −1.23% | — |
| $179.37 | −2.08% | — | |
| $226.70 | −2.18% | — | |
| $153.57 | −3.01% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | GTC | $0.30071 | +66.32% |
| 2 | RSR | $0.002251 | +37.26% |
| 3 | OSMO | $0.0475 | +31.58% |
| 4 | CTK | $0.1679 | +27.68% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BOME | $0.0008255 | −25.94% |
| 2 | STRK | $0.09668 | −19.55% |
| 3 | PONS | $0.2935 | −19.45% |
| 4 | LUMIA | $0.1090 | −15.90% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $82,474.90 | −1.81% |
| 2 | ETH | $2,510.40 | −1.42% |
| 3 | SOL | $107.56 | −4.22% |
| 4 | ZEC | $1,233.30 | −3.69% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply