Illia Polosukhin Says NEAR May Cut Centralized Exchanges Out of Many Trades
NEAR co-founder Illia Polosukhin says on-chain tools now handle many trades, with tokenized stocks, fiat rails and a $3.8M exploit in view.


NEAR co-founder Illia Polosukhin says on-chain tools now handle many trades, with tokenized stocks, fiat rails and a $3.8M exploit in view.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $777.09 | −0.52% | — | |
| $757.33 | −0.58% | — | |
| XAUGold (oz) · Commodity | $4,116.97 | −1.15% | — |
| $375.93 | −1.39% | — | |
| $237.42 | −1.73% | — | |
| XAGSilver (oz) · Commodity | $60.01 | −2.14% | — |
| $180.33 | −4.62% | — | |
| $155.87 | −5.49% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | SAND | $0.08682 | +31.73% |
| 2 | TA | $0.06464 | +28.10% |
| 3 | MOVR | $2.028 | +11.49% |
| 4 | GLMR | $0.011625 | +9.49% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | GRIFFAIN | $0.017065 | −24.68% |
| 2 | MINA | $0.0954 | −23.43% |
| 3 | BULLA | $0.08087 | −20.60% |
| 4 | AIN | $0.04305 | −19.86% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $83,488.07 | −2.63% |
| 2 | ETH | $2,571.84 | −4.92% |
| 3 | SOL | $116.88 | −3.40% |
| 4 | ZEC | $1,333.02 | −1.96% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply