Attacker Drains 200 ETH From Legacy Maker (MKR) Auction Keeper Tied to Black Thursday
An attacker drained 200 ETH, over $500,000, from a legacy MakerDAO auction-keeper tied to Black Thursday 2020 via a missing access control, per CertiK.


An attacker drained 200 ETH, over $500,000, from a legacy MakerDAO auction-keeper tied to Black Thursday 2020 via a missing access control, per CertiK.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $758.13 | −0.30% | — | |
| $777.44 | −0.37% | — | |
| $377.74 | −0.57% | — | |
| XAUGold (oz) · Commodity | $4,130.42 | −0.70% | — |
| $237.82 | −1.04% | — | |
| XAGSilver (oz) · Commodity | $60.39 | −1.47% | — |
| $179.66 | −3.81% | — | |
| $154.69 | −6.16% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | MET | $0.4529 | +39.48% |
| 2 | GTC | $0.18999 | +27.84% |
| 3 | W | $0.01726 | +18.30% |
| 4 | AIA | $0.08732 | +12.67% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | GRIFFAIN | $0.016893 | −32.36% |
| 2 | AIOT | $0.04687 | −18.23% |
| 3 | CAP | $0.07231 | −17.39% |
| 4 | BR | $0.50638 | −15.64% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $83,419.54 | −2.43% |
| 2 | ETH | $2,577.51 | −4.39% |
| 3 | SOL | $116.51 | −3.30% |
| 4 | ZEC | $1,327.16 | −2.75% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply