Fed Hike Bets Hardened by 0.4% CPI Leave Bitcoin Down 18.7% in a Month
The October CPI rose 0.4% and core hit 0.3%, cementing December Fed hike bets. Bitcoin fell 18.7% in a month as spot ETFs shed $1.91 billion.


Updated
The October CPI rose 0.4% and core hit 0.3%, cementing December Fed hike bets. Bitcoin fell 18.7% in a month as spot ETFs shed $1.91 billion.
Content in this section is paid and was not produced by the COINOTAG newsroom.
What These Fees Cost at Your Volume
Save up to ~$900 a year
Assumption: spot trading, half of the orders maker and half taker. The typical standard rate in our table is 0.10% and the lowest is 0.025%; the gap is applied to your yearly volume.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $103.23 | +1.75% | — | |
| $119.61 | −0.75% | — | |
| XAUGold (oz) · Commodity | $3,868.11 | −0.93% | — |
| $741.68 | −1.97% | — | |
| $663.65 | −2.99% | — | |
| $380.30 | −3.04% | — | |
| XAGSilver (oz) · Commodity | $47.27 | −3.67% | — |
| $156.34 | −5.47% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BLESS | $0.019101 | +108.55% |
| 2 | HUMA | $0.009790 | +49.24% |
| 3 | CROSS | $0.14709 | +30.53% |
| 4 | SPACE | $0.003794 | +21.56% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | AIOT | $0.07883 | −49.41% |
| 2 | BULLA | $0.01774 | −34.59% |
| 3 | BTW | $0.3684 | −30.39% |
| 4 | SOPH | $0.000960 | −20.66% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $64,916.34 | −0.46% |
| 2 | ETH | $1,820.39 | −0.65% |
| 3 | SOL | $71.51 | −1.53% |
| 4 | ZEC | $905.10 | −0.81% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply