Attacker Drains 200 ETH From Legacy Maker (MKR) Auction Keeper Tied to Black Thursday
An attacker drained 200 ETH, over $500,000, from a legacy MakerDAO auction-keeper tied to Black Thursday 2020 via a missing access control, per CertiK.


An attacker drained 200 ETH, over $500,000, from a legacy MakerDAO auction-keeper tied to Black Thursday 2020 via a missing access control, per CertiK.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $759.18 | −0.17% | — | |
| $777.88 | −0.32% | — | |
| $378.50 | −0.42% | — | |
| $238.07 | −0.88% | — | |
| XAUGold (oz) · Commodity | $4,115.40 | −1.25% | — |
| XAGSilver (oz) · Commodity | $59.93 | −2.36% | — |
| $179.46 | −3.78% | — | |
| $154.68 | −6.19% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | MET | $0.4404 | +34.72% |
| 2 | GTC | $0.19239 | +30.19% |
| 3 | SAND | $0.07814 | +17.77% |
| 4 | HEMI | $0.006730 | +15.24% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | GRIFFAIN | $0.016825 | −34.90% |
| 2 | AIOT | $0.04665 | −18.53% |
| 3 | CAP | $0.07198 | −18.09% |
| 4 | MINA | $0.0926 | −17.98% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $83,240.02 | −2.65% |
| 2 | ETH | $2,571.93 | −4.59% |
| 3 | SOL | $116.19 | −3.58% |
| 4 | ZEC | $1,325.63 | −2.64% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply