If Charles Hoskinson Leaves, Cardano (ADA) Would Drop 90%, CryptoUS Analyst George Warns
CryptoUS analyst George says Cardano (ADA) could mirror Solana's 3,500% rebound, but warns a Charles Hoskinson exit would send the price down 90%.


CryptoUS analyst George says Cardano (ADA) could mirror Solana's 3,500% rebound, but warns a Charles Hoskinson exit would send the price down 90%.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $229.19 | +2.09% | — | |
| $780.98 | +0.27% | — | |
| $744.75 | +0.17% | — | |
| $375.68 | +0.10% | — | |
| $181.42 | +0.06% | — | |
| XAUGold (oz) · Commodity | $4,150.32 | −0.92% | — |
| $152.53 | −1.10% | — | |
| XAGSilver (oz) · Commodity | $58.69 | −3.02% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | GNS | $0.6580 | +79.29% |
| 2 | TRUTH | $0.02358 | +49.94% |
| 3 | WAL | $0.05462 | +42.13% |
| 4 | BTW | $2.4897 | +32.83% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | QUICK | $0.007730 | −22.85% |
| 2 | RATS | $0.00001548 | −21.91% |
| 3 | OGN | $0.03249 | −21.22% |
| 4 | GTC | $0.1967 | −19.62% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $83,398.02 | +0.04% |
| 2 | ETH | $2,502.64 | +0.18% |
| 3 | SOL | $106.85 | +0.30% |
| 4 | ZEC | $1,237.80 | +2.77% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply