Illia Polosukhin Says NEAR May Cut Centralized Exchanges Out of Many Trades
NEAR co-founder Illia Polosukhin says on-chain tools now handle many trades, with tokenized stocks, fiat rails and a $3.8M exploit in view.


NEAR co-founder Illia Polosukhin says on-chain tools now handle many trades, with tokenized stocks, fiat rails and a $3.8M exploit in view.
Content in this section is paid and was not produced by the COINOTAG newsroom.
Technical analysis
Support, resistance, and pivot levels for popular cryptocurrencies.
TradFi
| Symbol | Price | 24h | Session |
|---|---|---|---|
| $777.14 | −0.48% | — | |
| $757.18 | −0.55% | — | |
| XAUGold (oz) · Commodity | $4,116.85 | −1.23% | — |
| $375.82 | −1.31% | — | |
| $237.28 | −1.72% | — | |
| XAGSilver (oz) · Commodity | $60.06 | −2.20% | — |
| $180.58 | −4.24% | — | |
| $155.79 | −5.58% | — |
Topics
Coins
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | SAND | $0.08577 | +29.70% |
| 2 | TA | $0.06448 | +28.26% |
| 3 | GLMR | $0.012018 | +12.95% |
| 4 | LAZIO | $0.4380 | +12.60% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | GRIFFAIN | $0.016992 | −25.27% |
| 2 | MINA | $0.0955 | −23.35% |
| 3 | BULLA | $0.08104 | −20.47% |
| 4 | AIN | $0.04281 | −20.07% |
| # | Coin | Price | Change |
|---|---|---|---|
| 1 | BTC | $83,596.01 | −2.54% |
| 2 | ETH | $2,575.36 | −4.85% |
| 3 | SOL | $117.06 | −3.30% |
| 4 | ZEC | $1,335.19 | −1.48% |
Trending
Learn
Community
Publishing applications for agencies, projects and content creators.
Apply